AI visibility tools compared
Twelve tools that measure whether AI assistants name your brand, with the prices each one publishes and the date we read them. Where a vendor does not publish a price, we say so rather than guessing.
Every product below polls AI assistants and reports how a brand appears in the replies. They differ on how many engines they reach, how many prompts they run, and what they charge. Veribix measures a different thing — what those appearances sent to your site, read from your own analytics and server logs — which is why these pages compare methods rather than declaring a result.
| Tool | Entry price | How they describe themselves | Compare |
|---|---|---|---|
| Profound | $99 / month | Profound describes itself as delivering visibility and insights into how brands appear across AI platforms, with monitoring tools and autonomous agents for content optimisation. | vs Veribixalternatives |
| Otterly | $29 / month | Otterly describes itself as a platform for tracking AI search visibility across ChatGPT, Google AI Overviews, Perplexity and Microsoft Copilot, aimed at marketers and agencies. | vs Veribixalternatives |
| Peec | €85 / month | Peec describes itself as AI Search Analytics for marketing teams and SEO agencies, monitoring brand visibility across ChatGPT, Perplexity and Gemini. | vs Veribixalternatives |
| Mentionable | €79 / month | Mentionable describes itself as tracking AI visibility across seven large language models with transparent pricing and no per-model add-on charges. | vs Veribixalternatives |
| BrandPeek | $25 / month | BrandPeek describes itself as monitoring and optimising brand visibility across a wide set of AI platforms, with real-time insights, optimisation and competitive intelligence. | vs Veribixalternatives |
| Siftly | $79 / month | Siftly describes itself as covering every AI engine that matters, combining visibility monitoring with content distribution and citation outreach. | vs Veribixalternatives |
| UltraScout | £49 / month | UltraScout describes itself as a GEO platform combining analytics dashboards, an AI conversion funnel and citation tracking, sold in tiers from a single brand up to agency networks. | vs Veribixalternatives |
| AuditAE | $0.05 per check | AuditAE describes itself as showing which prompts cite your brand against competitors, firing each prompt at several assistants at once and recording the full answer and every URL citation. | vs Veribixalternatives |
| AIAttention | $29 / month | AIAttention describes itself as an answer-engine analytics platform that measures how often and how prominently AI chatbots mention a brand, expressed as an AI Attention Score from zero to a hundred. | vs Veribixalternatives |
| Arvow | $149 / month | Arvow describes itself as an AI SEO platform, combining content production and publishing with brand visibility monitoring across assistants. | vs Veribixalternatives |
| Ahrefs Brand Radar | $398 / month | Ahrefs describes Brand Radar as tracking and growing a brand's visibility across AI answers, YouTube and Reddit, framed as turning SEO into answer engine optimisation. | vs Veribixalternatives |
| HubSpot AEO | $50 / month | HubSpot describes its AEO product as tracking AI visibility and giving recommendations to improve it, sold standalone without requiring a HubSpot subscription. | vs Veribixalternatives |
Prices read from each vendor’s own pricing page on 2026-08-06. Two names often listed in this category were checked and dropped: one resolves to a product in an entirely different field, and one monitors Google, Reddit and YouTube rather than AI answers. Comparing against either would have misled you.